Sweetgreen Union Square nutrition
870 Broadway, New York, NYNutrition tables
Calories, nutrition facts and allergens for every item on the Sweetgreen Union Square menu in New York, NY. Nutrition facts are per serving as prepared. Values may vary by location.
Featured Menu
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly’s Pickle Caesar Sal | Yes | 665 | 45 | 7 | 0 | 95 | 2,426 | 36 | 10 | 10 | 33 | Dairy, Eggs, Fish, Wheat |
| Molly's Big Dill Caesar Wrap | Yes | 1,080 | 72 | 9 | 0 | 110 | 2,879 | 74 | 5 | 8 | 36 | Dairy, Eggs, Fish, Wheat |
| Molly’s Double Chick Scoop | No | 385 | 26 | 2 | 0 | 120 | 1,430 | 3 | 0 | 0 | 34 | Dairy, Eggs, Fish |
| Maple Glazed Salmon Plate | Yes | 945 | 48 | 7 | 0 | 80 | 2,170 | 96 | 8 | 15 | 33 | Eggs, Fish, Wheat, Soy |
| Autumn Harvest Bowl | No | 900 | 51 | 12 | 0 | 95 | 1,675 | 71 | 13 | 17 | 39 | Dairy, Tree nuts |
| Roasted Bacon Brussels | No | 440 | 34 | 6 | 0 | 35 | 1,760 | 23 | 7 | 12 | 14 | Dairy, Eggs |
| Roasted Brussels | No | 370 | 29 | 4 | 0 | 20 | 1,130 | 23 | 7 | 12 | 5 | Dairy, Eggs |
Wraps
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Chicken Caesar | Yes | 990 | 60 | 15 | 0 | 135 | 2,484 | 64 | 2 | 5 | 47 | Dairy, Eggs, Fish, Wheat |
| Cali Chicken Club | Yes | 1,255 | 86 | 13 | 0 | 130 | 2,718 | 76 | 12 | 7 | 49 | Eggs, Wheat |
| Chicken Jalapeño Ranch | Yes | 1,360 | 80 | 14 | 0 | 170 | 3,632 | 114 | 5 | 18 | 42 | Dairy, Eggs, Wheat |
Bowls
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crispy Rice Bowl | No | 680 | 31 | 4 | 0 | 80 | 1,225 | 61 | 8 | 9 | 33 | Tree nuts, Sesame |
| Harvest Bowl | No | 760 | 42 | 9 | 0 | 70 | 1,265 | 60 | 10 | 12 | 40 | Dairy, Tree nuts |
| Chicken Pesto Parm | Yes | 510 | 24 | 4 | 0 | 70 | 1,561 | 30 | 6 | 3 | 38 | Dairy, Wheat |
| Steak Honey Crunch | Yes | 605 | 33 | 5 | 0 | 70 | 1,825 | 43 | 5 | 16 | 32 | Wheat |
| Shroomami | No | 665 | 45 | 5 | 0 | 0 | 1,250 | 51 | 11 | 7 | 20 | Tree nuts, Soy, Sesame |
| Chicken Avocado Ranch | Yes | 765 | 44 | 6 | 0 | 105 | 1,505 | 59 | 13 | 9 | 29 | Dairy, Eggs, Wheat |
| Omega Glow | Yes | 750 | 45 | 8 | 0 | 60 | 1,138 | 52 | 7 | 10 | 32 | Fish, Wheat, Tree nuts, Soy, Sesame |
Salads
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Sesame Crunch Salad | Yes | 615 | 29 | 4 | 0 | 55 | 1,433 | 54 | 9 | 21 | 35 | Wheat, Sesame |
| Buffalo Chicken | Yes | 580 | 35 | 6 | 0 | 100 | 1,935 | 30 | 8 | 12 | 37 | Dairy, Eggs, Fish, Wheat |
| Super Green Goddess | No | 465 | 32 | 3 | 0 | 25 | 1,230 | 36 | 13 | 8 | 12 | Dairy, Eggs, Tree nuts |
| Kale Caesar | Yes | 545 | 35 | 11 | 0 | 115 | 1,549 | 18 | 5 | 5 | 41 | Dairy, Eggs, Fish, Wheat |
| Hummus Crunch | Yes | 505 | 27 | 4 | 0 | 0 | 1,818 | 42 | 10 | 12 | 21 | Dairy, Wheat, Sesame |
| Guacamole Greens | No | 555 | 32 | 5 | 0 | 55 | 1,560 | 35 | 12 | 12 | 29 | None |
Warm Plates
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caramelized Garlic Steak | No | 770 | 32 | 5 | 0 | 70 | 1,655 | 82 | 8 | 4 | 34 | None |
| Miso Glazed Salmon | Yes | 960 | 52 | 9 | 0 | 60 | 1,432 | 85 | 12 | 9 | 36 | Fish, Wheat, Tree nuts, Soy, Sesame |
| Hot Honey Chicken | Yes | 845 | 38 | 6 | 0 | 160 | 2,710 | 66 | 7 | 17 | 49 | Wheat |
| Steak Mezze | Yes | 835 | 42 | 8 | 0 | 70 | 2,107 | 84 | 3 | 5 | 36 | Wheat, Sesame |
Kids Meals
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranchy Chicken + Rice | No | 550 | 32 | 7 | 0 | 105 | 1,330 | 34 | 2 | 0 | 33 | Dairy, Eggs |
| Little Harvest | No | 430 | 28 | 3 | 0 | 55 | 1,050 | 23 | 3 | 10 | 24 | None |
| Honest Kids Apple Juice | No | 35 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 | None |
| Mini Mezze | Yes | 295 | 8 | 1 | 0 | 55 | 730 | 26 | 3 | 1 | 30 | Wheat, Sesame |
Sides
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishwife Albacore Tuna | No | 190 | 13 | 2 | 0 | 20 | 270 | 0 | 0 | 0 | 17 | Fish |
| Olive Oil Tortilla | Yes | 320 | 9 | 2 | 0 | 0 | 610 | 51 | 0 | 1 | 8 | Wheat |
| Rosemary Focaccia | Yes | 230 | 7 | 1 | 0 | 0 | 530 | 34 | 0 | 2 | 8 | Wheat |
| SG X Siete: Green Goddess Ranch Potato Chips | No | 220 | 13 | 2 | 0 | 0 | 220 | 23 | 3 | 0 | 3 | None |
| Hummus + Focaccia | Yes | 290 | 11 | 1 | 0 | 0 | 660 | 37 | 0 | 3 | 10 | Wheat, Sesame |
| Siete Sea Salt Potato Chips | No | 210 | 10 | 2 | 0 | 0 | 180 | 27 | 2 | 0 | 3 | None |
| Roasted Sweet Potatoes + Hot Honey Mustard | No | 350 | 20 | 1 | 0 | 0 | 1,170 | 37 | 4 | 15 | 2 | None |
| Roasted Sweet Potatoes + Green Goddess Ranch | No | 360 | 25 | 2 | 0 | 25 | 1,170 | 29 | 4 | 6 | 3 | Dairy, Eggs |
Dessert
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hu Salty Dark Chocolate Bar | No | 380 | 28 | 16 | 0 | 0 | 200 | 28 | 6 | 14 | 6 | Tree nuts |
| Hu Cashews + Vanilla Bean Hunks | No | 170 | 12 | 5 | 0 | 0 | 75 | 10 | 2 | 4 | 4 | Tree nuts |
| Crispy Rice Treat | No | 190 | 10 | 5 | 0 | 15 | 80 | 23 | 0 | 6 | 2 | Dairy, Tree nuts |
Drinks
| Menu item | Contains gluten? | Calories | Fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) | Allergens |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginger Greens (Small) | No | 110 | 0 | 0 | 0 | 0 | 130 | 26 | 1 | 19 | 1 | None |
| Ginger Greens (Large) | No | 160 | 0 | 0 | 0 | 0 | 190 | 39 | 1 | 29 | 1 | None |
| Signature Lemonade (Small) | No | 100 | 0 | 0 | 0 | 0 | 115 | 26 | 0 | 21 | 0 | None |
| Signature Lemonade (Large) | No | 150 | 0 | 0 | 0 | 0 | 170 | 38 | 0 | 32 | 0 | None |
| Tropical Black Tea (Small) | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Tropical Black Tea (Large) | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| OLIPOP Lemon Lime Soda | No | 50 | 0 | 0 | 0 | 0 | 25 | 16 | 9 | 4 | 0 | None |
| OLIPOP Vintage Cola | No | 35 | 0 | 0 | 0 | 0 | 25 | 16 | 9 | 2 | 0 | None |
| Harney & Sons Organic Lemonade | No | 80 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | None |
| Still Water | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Spindrift Raspberry Lime | No | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | None |
| Sparkling Water | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Organic Hibiscus Berry Tea | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Organic Jasmine Green Tea | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Loonen Big Still Water | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Health-Ade Kombucha Blueberry Pomegranate | No | 60 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 0 | None |
| Spindrift Lemon | No | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Fresh Blackberry Basil (Small) | No | 100 | 0 | 0 | 0 | 0 | 100 | 25 | 1 | 20 | 0 | None |
| Fresh Blackberry Basil (Large) | No | 150 | 0 | 0 | 0 | 0 | 150 | 38 | 2 | 30 | 1 | None |
Allergen information
Sweetgreen tracks nine major allergens across menu items: dairy, eggs, fish, shellfish, wheat, peanuts, tree nuts, soy, and sesame.
Sweetgreen kitchens are not allergen-free environments and cross-contamination may occur. Please inform your in-store team member of any food allergies.
Ingredients
Featured Menu
- Molly’s Pickle Caesar Sal
- Chopped Romaine, Organic Shredded Kale, Spicy Broccoli, Pickled Onions, Garlic Breadcrumbs, Seasoned Chickpeas, Pickle Spear, Ground Caraway Seeds, Shaved Parmesan, Molly's Chicken Salad, Caesar, Lemon Squeeze
- Molly's Big Dill Caesar Wrap
- Chopped Romaine, Tortilla, Spicy Broccoli, Pickled Onions, Garlic Breadcrumbs, Pickle Spear, Ground Caraway Seeds, Shaved Parmesan, Molly's Chicken Salad, Caesar, Lemon Squeeze, Dill Pickle AYOH!
- Molly’s Double Chick Scoop
- Pickle Spear, Molly's Chicken Salad
- Maple Glazed Salmon Plate
- Umami Rice, Warm Roasted Sweet Potatoes, Antibiotic-Free Miso Glazed Salmon, Napa Cabbage Slaw, Maple Glazed Brussels, Garlic Aioli
- Autumn Harvest Bowl
- Organic Shredded Kale, Wild Rice, Roasted Sweet Potatoes, Roasted Almonds, Apples, Goat Cheese, Antibiotic-Free Blackened Chicken, Maple Glazed Brussels, Balsamic Vinaigrette
- Roasted Bacon Brussels
- Crumbled Bacon, Maple Glazed Brussels, Charred Jalapeño Ranch
- Roasted Brussels
- Maple Glazed Brussels, Charred Jalapeño Ranch
Wraps
- Classic Chicken Caesar
- Chopped Romaine, Tortilla, Garlic Breadcrumbs, Parmesan Crisps, Antibiotic-Free Roasted Chicken, Shaved Parmesan, Caesar, Lemon Squeeze
- Cali Chicken Club
- Chopped Romaine, Tortilla, Tomatoes, Garlic Breadcrumbs, Avocado, Antibiotic-Free Roasted Chicken, Crumbled Bacon, Garlic Aioli
- Chicken Jalapeño Ranch
- Tortilla, Umami Rice, Shredded Cabbage, Pickled Onions, Corn Salsa, Antibiotic-Free Blackened Chicken, White Cheddar, Charred Jalapeño Ranch
Bowls
- Crispy Rice Bowl
- Organic Arugula, Wild Rice, Cilantro, Cucumbers, Shredded Cabbage, Roasted Almonds, Crispy Rice, Raw Carrots, Antibiotic-Free Blackened Chicken, Lime Squeeze, Spicy Cashew
- Harvest Bowl
- Organic Shredded Kale, Wild Rice, Roasted Sweet Potatoes, Roasted Almonds, Apples, Goat Cheese, Antibiotic-Free Roasted Chicken, Balsamic Vinaigrette
- Chicken Pesto Parm
- Organic Baby Spinach, Golden Quinoa, Spicy Broccoli, Tomatoes, Garlic Breadcrumbs, Antibiotic-Free Roasted Chicken, Shaved Parmesan, Pesto Vinaigrette, Sweetgreen Hot Sauce
- Steak Honey Crunch
- Chopped Romaine, Golden Quinoa, Tomatoes, Pickled Onions, Garlic Breadcrumbs, Antibiotic-Free Grass-Fed Caramelized Garlic Steak, Hot Honey Mustard Sauce
- Shroomami
- Organic Shredded Kale, Wild Rice, Basil, Cucumbers, Shredded Cabbage, Roasted Almonds, Warm Portobello Mix, Roasted Tofu, Miso Sesame Ginger
- Chicken Avocado Ranch
- Chopped Romaine, Umami Rice, Apples, Pickled Onions, Garlic Breadcrumbs, Avocado, Antibiotic-Free Blackened Chicken, Green Goddess Ranch
- Omega Glow
- Chopped Romaine, Umami Rice, Cilantro, Shredded Cabbage, Roasted Almonds, Raw Carrots, Corn Salsa, Antibiotic-Free Miso Glazed Salmon, Miso Sesame Ginger
Salads
- Chicken Sesame Crunch Salad
- Chopped Romaine, Organic Shredded Kale, Shredded Cabbage, Sesame Crunch, Raw Carrots, Crispy Noodles, Antibiotic-Free Roasted Chicken, Napa Cabbage Slaw, Citrus Sesame Vinaigrette
- Buffalo Chicken
- Chopped Romaine, Organic Shredded Kale, Cilantro, Tomatoes, Pickled Onions, Garlic Breadcrumbs, Raw Carrots, Antibiotic-Free Blackened Chicken, Feta Crumble, Caesar, Sweetgreen Hot Sauce
- Super Green Goddess
- Organic Shredded Kale, Organic Baby Spinach, Roasted Sweet Potatoes, Shredded Cabbage, Spicy Broccoli, Roasted Almonds, Raw Carrots, Seasoned Chickpeas, Green Goddess Ranch
- Kale Caesar
- Chopped Romaine, Organic Shredded Kale, Garlic Breadcrumbs, Parmesan Crisps, Antibiotic-Free Roasted Chicken, Shaved Parmesan, Caesar, Lemon Squeeze
- Hummus Crunch
- Chopped Romaine, Organic Shredded Kale, Basil, Cucumbers, Shredded Cabbage, Tomatoes, Garlic Breadcrumbs, Seasoned Chickpeas, Hummus, Napa Cabbage Slaw, Feta Crumble, Pesto Vinaigrette
- Guacamole Greens
- Chopped Romaine, Organic Spring Mix, Shredded Cabbage, Pickled Onions, Corn Salsa, Avocado, Antibiotic-Free Roasted Chicken, Lime Squeeze, Lime Cilantro Jalapeño Sauce
Warm Plates
- Caramelized Garlic Steak
- Wild Rice, Spicy Broccoli, Tomatoes, Warm Roasted Sweet Potatoes, Antibiotic-Free Grass-Fed Caramelized Garlic Steak, Pesto Vinaigrette
- Miso Glazed Salmon
- Umami Rice, Cucumbers, Nori Sesame Seasoning, Crispy Onions, Pickled Onions, Avocado, Antibiotic-Free Miso Glazed Salmon, Spicy Cashew
- Hot Honey Chicken
- Golden Quinoa, Crispy Onions, Antibiotic-Free Blackened Chicken, Warm Roasted Sweet Potatoes, Napa Cabbage Slaw, Hot Honey Mustard Sauce
- Steak Mezze
- Umami Rice, Cucumbers, Tomatoes, Crispy Onions, Pickled Onions, Hummus, Antibiotic-Free Grass-Fed Caramelized Garlic Steak, Lime Cilantro Jalapeño Sauce
Kids Meals
- Ranchy Chicken + Rice
- Wild Rice, Cucumbers, Parmesan Crisps, Antibiotic-Free Roasted Chicken, Green Goddess Ranch
- Little Harvest
- Apples, Warm Roasted Sweet Potatoes, Antibiotic-Free Roasted Chicken, Balsamic Vinaigrette
- Honest Kids Apple Juice
- Filtered Water, Organic Apple Juice From Concentrate, Natural Flavor, Vitamin C (Absorbic Acid), Organic Natural Flavor, Citric Acid (Provides Tartness)
- Mini Mezze
- Cucumbers, Focaccia Breadstick, Hummus, Antibiotic-Free Roasted Chicken
Sides
- Fishwife Albacore Tuna
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Olive Oil Tortilla
- WHEAT FLOUR, WATER, EXTRA VIRGIN OLIVE OIL, SEA SALT.
- Rosemary Focaccia
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- SG X Siete: Green Goddess Ranch Potato Chips
- Potatoes, Avocado Oil, Seasoning Blend (Onion Powder, Poblano Powder, Sea Salt, Date Sugar, Garlic Powder, Chive Powder, Lemon Juice Powder (Tapioca, Maltodextrin, Lemon Juice, Lemon Oil), Nutritional Yeast, Black Pepper, Citric Acid, Dill, Sumac And Distilled White Vinegar Powder (Tapioca Solids, Distilled White, Vinegar))
- Hummus + Focaccia
- Hummus
- Siete Sea Salt Potato Chips
- Potatoes, Avocado Oil, Sea Salt
- Roasted Sweet Potatoes + Hot Honey Mustard
- Warm Roasted Sweet Potatoes, Hot Honey Mustard Sauce
- Roasted Sweet Potatoes + Green Goddess Ranch
- Warm Roasted Sweet Potatoes, Green Goddess Ranch
Dessert
- Hu Salty Dark Chocolate Bar
- Organic Fair-Trade Cacao, Unrefined Organic Coconut Sugar, Organic Fair-Trade Cocoa Butter, Sea Salt
- Hu Cashews + Vanilla Bean Hunks
- Organic Cashew, Organic Cacao, Unrefined Organic Coconut Sugar, Organic Fair-Trade Cocoa Butter, Sea Salt, Vanilla Bean
- Crispy Rice Treat
- Brown Rice Honey Butter (Cream, Salt) Coconut Sugar Roasted Sunflower Seeds Coconut Oil Quinoa Puffed Millet Dates Vanilla Extract Salt Sunflower Oil Coconut Oil Sunflower Lecithin
Drinks
- Ginger Greens (Small)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Ginger Greens (Large)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Signature Lemonade (Small)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Signature Lemonade (Large)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Tropical Black Tea (Small)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Tropical Black Tea (Large)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- OLIPOP Lemon Lime Soda
- Carbonated Water, Olismart (Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus*, Marshmallow Root*, Calendula Flower*, Kudzu Root*), Lemon Juice, Quince Juice Concentrate, Apple Juice Concentrate, Cassava Root Syrup, Key Lime Juice Concentrate, Stevia Leaf*, Himalayan Pink Salt, Natural Key Lime Flavor *Extract
- OLIPOP Vintage Cola
- Carbonated Water, Olismart (Cassava Root Fiber, Chicory Root Inulin, Jerusalem Artichoke Inulin, Nopal Cactus*, Marshmallow Root*, Calendula Flower*, Kudzu Root*), Cassava Root Syrup, Apple Juice Concentrate, Lime Juice, Natural Cola Flavor, Alpinia Galanga Root*, Stevia Leaf*, Himalayan Pink Salt, Green Tea Caffeine*, Natural Vanilla Flavor, Natural Caramel Flavor, Cinnamon* *Extract
- Harney & Sons Organic Lemonade
- Triple Filtered Water, Organic Maple Syrup, Organic Lemon Juice Concentrate, Organic Lemon Flavor
- Still Water
- Purified water
- Spindrift Raspberry Lime
- Carbonated Water, Raspberry Puree, Lime Juice
- Sparkling Water
- Purified water
- Organic Hibiscus Berry Tea
- Triple Filtered Water, Organic Hibiscus, Organic Rosehips, Organic Orange Peel, Crimson Clover, Beet Powder, Natural Strawberry Flavor, Natural Raspberry Flavor, Citric Acid, Pink Himalayan Sea Salt
- Organic Jasmine Green Tea
- Triple Filtered Water, Jasmine Green Tea, Soba, Yaupon, Pink Himalayan Sea Salt Citric Acid
- Loonen Big Still Water
- Purified water
- Health-Ade Kombucha Blueberry Pomegranate
- Organic Kombucha, Pomegranate Juice (Water, Pomegranate Juice Concentrate), Blueberry Puree, Pomegranate Essence, Live Active Cultures (Bacillus Coagulans)
- Spindrift Lemon
- Carbonated Water, Lemon Juice
- Fresh Blackberry Basil (Small)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.
- Fresh Blackberry Basil (Large)
- Ingredient list not available online. Ask for the printed ingredient guide at your local Sweetgreen.