guacamole greens
mesclun with roasted chicken, avocado, grape tomatoes, red onion, crushed tortilla chips; topped with a lime cilantro jalapeno vinaigrette & a fresh lime squeeze.
| Calories | 515 |
| Total Fat | 36g |
| Saturated Fat | 5.5g |
| Sodium | 367mg |
| Carbohydrates | 24g |
| Fiber | 5g |
| Sugar | 4g |
| Protein | 23g |


bondi
mesclun & baby arugula with roasted chicken, avocado, corn, hearts of palm, wasabi peas; topped with a miso sesame ginger vinaigrette.
| Calories | 545 |
| Total Fat | 34.5 |
| Saturated Fat | 5.5g |
| Sodium | 860mg |
| Carbohydrates | 35g |
| Fiber | 7g |
| Sugar | 3g |
| Protein | 25g |


chic p
mesclun & baby spinach with baked falafel, chickpeas, cucumbers, fresh peppers, pita chips; topped with a lemon hummus tahini dressing. vegan
| Calories | 550 |
| Total Fat | 34.5g |
| Saturated Fat | 5.5g |
| Sodium | 845mg |
| Carbohydrates | 50g |
| Fiber | 10g |
| Sugar | 4g |
| Protein | 11g |


santorini
chopped romaine with roasted shrimp, feta cheese, grapes, fresh mint, chickpeas; topped with a cucumber basil yogurt dressing & a fresh lemon squeeze.
| Calories | 440 |
| Total Fat | 22.5g |
| Saturated Fat | 7.5g |
| Sodium | 830mg |
| Carbohydrates | 29g |
| Fiber | 7g |
| Sugar | 12g |
| Protein | 25g |


sabzi
baby spinach with spicy quinoa, white beans, raw beets, radish, basil, sprouts, dried cranberries; topped with a carrot chili vinaigrette. vegan
| Calories | 460 |
| Total Fat | 15.5g |
| Saturated Fat | 2g |
| Sodium | 250mg |
| Carbohydrates | 70g |
| Fiber | 12g |
| Sugar | 26g |
| Protein | 12g |


curry gold
baby spinach with roasted chicken, cucumbers, beets, dried cranberries, toasted almonds; topped with a curry pineapple yogurt dressing.
| Calories | 395 |
| Total Fat | 12g |
| Saturated Fat | 1.5g |
| Sodium | 650mg |
| Carbohydrates | 43g |
| Fiber | 8g |
| Sugar | 28g |
| Protein | 27g |


derby cobb
chopped romaine with roasted chicken, blue cheese, egg, bacon, avocado, grape tomatoes; topped with a honey dijon vinaigrette.
| Calories | 725 |
| Total Fat | 45.5g |
| Saturated Fat | 16g |
| Sodium | 1577mg |
| Carbohydrates | 29g |
| Fiber | 9g |
| Sugar | 15g |
| Protein | 48g |


caesar reggiano
chopped romaine with roasted chicken, shaved parmigiano reggiano, croutons, toasted parmesan crisp; topped with an organic caesar dressing.
| Calories | 528 |
| Total Fat | 33.5g |
| Saturated Fat | 11g |
| Sodium | 1377mg |
| Carbohydrates | 14g |
| Fiber | 4g |
| Sugar | 4g |
| Protein | 39g |















